Difference between revisions of "File:Electrical Hazard Warning.png"
Jump to navigation
Jump to search
(Kperrier reverted File:Electrical Hazard Warning.png to an old version) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
DANGER: Electrical Hazard. Energized Components can cause electrical shock. De-energize and lockout/tagout before servicing. | === DANGER: Electrical Hazard. === | ||
* '''Energized Components can cause electrical shock.''' | |||
* '''De-energize and lockout/tagout before servicing.''' | |||
==== Label Appearance ==== | |||
A black lightening bolt shaped arrow points downward on top a yellow triangular background with a thick black outline and rounded edges. | |||
Latest revision as of 17:07, 1 December 2023
DANGER: Electrical Hazard.
- Energized Components can cause electrical shock.
- De-energize and lockout/tagout before servicing.
Label Appearance
A black lightening bolt shaped arrow points downward on top a yellow triangular background with a thick black outline and rounded edges.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 17:07, 1 December 2023 | 540 × 540 (85 KB) | Kperrier (talk | contribs) | Reverted to version as of 16:04, 1 December 2023 (CST) | |
| 17:05, 1 December 2023 | 400 × 400 (61 KB) | Kperrier (talk | contribs) | Reverted to version as of 11:04, 1 December 2023 (CST) | ||
| 17:04, 1 December 2023 | 540 × 540 (85 KB) | Kperrier (talk | contribs) | |||
| 12:50, 1 December 2023 | 600 × 600 (88 KB) | Kperrier (talk | contribs) | added padding | ||
| 12:04, 1 December 2023 | 400 × 400 (61 KB) | Kperrier (talk | contribs) |
You cannot overwrite this file.
File usage
The following 6 pages use this file:
- (BE-SL & -DS) Single Level & Double Stack Operator Aboard Battery Extractors – Parts & Service Manual (IOP-400)
- (BE-TS) Triple Stack Operator Aboard Battery Extractors – Parts & Service Manual (IOP-401)
- IOP-080 Automatic Transfer Carriage (ATC)
- IOP-080 Automatic Transfer Carriage (ATC) Parts & Service Manual
- IOP-400 Single Level and Double Stack Operator Aboard Battery Extractors (BE-SL&DS)
- IOP-400 Single Level and Double Stack Operator Aboard Battery Extractors (BE-SL & BE-DS) Parts & Service Manual