Difference between revisions of "File:IOP-080 (10-23) ATC Operating Controls.png"
Jump to navigation
Jump to search
(Added caption to table) |
|||
| Line 1: | Line 1: | ||
{| | {| | ||
|+ATC Control Panel Labeled (Left to Right) | |+'''ATC Control Panel Labeled (Left to Right)''' | ||
|'''1. Serial Number & Data Tag''' | |'''1. Serial Number & Data Tag''' | ||
|Lists model number, serial number and specifications of unit. | |Lists model number, serial number and specifications of unit. | ||
Revision as of 17:29, 4 December 2023
| 1. Serial Number & Data Tag | Lists model number, serial number and specifications of unit. |
| 2. Vacuum/Magnet "On/Off' Switch | Turns Vacuum or Magnet (if equipped) on and off. |
| 3. Extractor Arm Control Handle | Controls extractor arm movement in and out of battery compartment. |
| 4. Power Push & Hold Button | Energizes main hydraulic power unit to move extractor arm in and out. |
| 5. "Ready" Status Indicator Light | Indicates the unit is in a "Ready to Use" status when lit (See "Service and Maintenance" section if light is not lit.) |
| 6. D.C. Input Power Cables | Main power cables to be connected to host pallet truck battery to supply power to unit. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:36, 4 December 2023 | 1,978 × 837 (1.74 MB) | Kperrier (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: