IOP-403 BE-36-1-SS
Looking for a specific replacement part? Ctrl-F (or Command-F for Mac users) brings up your browsers search panel and can search any text on the entire web page. Find parts by searching a part# or part description.
Register your equipment with BHS Optima, BHS's free app.
California Residents: WARNING: This product contains chemicals known to the State of California to cause cancer and/or reproductive harm, and birth defects or other reproductive harm. Learn more here.
TP-625 - SAFETY AND DE-ENERGIZATION PROCEURES
GENERAL INFORMATION
GENERAL SAFETY
- Read and understand all instructions and warnings before using or servicing this equipment.
- Keep these instructions for future reference.
- Battery Extractor (BE) units shall only be operated by suitable persons of at least 18 years of age, who have been trained in the proper and safe operation of the BE and expressly certified/charged, in writing, by the user or their representative.
- Only one person is permitted to travel on the BE at any time.
- BE units shall only be used indoors in an industrial setting on a hard, nonslip, and level floor without defects including but not limited to holes, gouges, cracks, drains or obstacles comprised of concrete or other suitable industrial material meeting the minimum requirements specified by BHS as well as any local requirements.
- A licensed structural engineer should be consulted prior to installing a BE on any building level other than the ground floor.
- BE units are not designed to be shipped or transported after initial delivery.
WORK AREA
- Keep work area clean and well lit. Cluttered work areas and poor lighting can lead to accidents.
- Clean up/contain any fluid spills immediately to prevent slips or falls.
- Be aware of potential hazards when performing any service or maintenance to the unit.
SERVICE & MAINTENANCE
Service personnel shall wear Personal Protective Equipment (PPE) appropriate for the task being performed.
LOCKOUT/TAGOUT
Lockout/tagout the BE per your corporate policy, if damaged or not functioning properly. Lockout/tagout and de-energize all systems prior to performing any maintenance or service to unit.
LEAD-ACID BATTERIES-EXPLOSION HAZARD
Do not allow open flames or sparks of any kind near a battery. Highly explosive gas is generated when charging a battery that can remain in battery cells for extended periods of time after charging is complete.
- Always wear appropriate PPE including rubber apron, gloves, boots and full face shield when performing service or maintenance to any lead-acid batteries.
- Do not place metal or other conductive objects on top of battery. Arcing may occur causing damage to the battery and/or serious personal injury or death.
- Use only chargers matching the voltage and amperage of the battery being charged. Overcharging a battery can cause damage to the battery, charger and/or serious personal injury or death.
- Turn off charger before disconnecting battery from charger. Arcing between battery and charger connectors can cause damage to the connectors and/or serious personal injury or death.
HYDRAULIC HAZARD
AVOID HIGH PRESSURE FLUIDS-Escaping fluid under pressure can penetrate the skin causing serious injury. Relieve pressure before disconnecting hydraulic lines. Tighten all connections before applying pressure. Keep hands and body away from pin holes which eject fluids under high pressure. Use a piece of cardboard or paper to search for leaks. DO NOT use your hand.
Any fluid injected into the skin under high pressure should be considered a serious medical emergency despite an initial normal appearance of the skin. There will be a delayed onset of pain, and serious tissue damage may occur. Medical attention should be sought immediately.
OPERATIONAL SAFETY
OPERATIONAL SAFETY
- Only personnel trained in the proper and safe operation of BE units may operate or service the BE
- Operators shall wear appropriate PPE suitable for working with industrial lead-acid batteries while operating the BE (see prior page).
- All data plates, warning labels, placards, etc shall be in place and legible at all times. Contact BHS for replacement data plates, warning labels, placards or instructions.
- All users and service personnel shall be familiar with the meaning and risks associated with all data plates, warning labels, etc.
- All operators and service personnel shall be aware of potential crush and shear points while operating or servicing the BE.
- Keep hands and arms out of the battery compartment while operating the BE.
- Remove BE from service if damaged, defective, or operating improperly (or becomes such while operating) until repairs can be made to correct any problem(s).
- All operators shall be aware of the location of the end stops in the travel path to prevent driving the BE into the end stops.
DO’s AND DON’T’s
- DO NOT exceed the maximum capacity of the BE.
- DO NOT modify or fit the BE with attachments without prior, written approval from BHS.
- DO NOT perform any maintenance or service to the BE with a battery loaded on the BE.
- DO NOT allow anyone to ride in or on the BE.
- DO NOT operate the BE with any guard or cover removed unless required for maintenance or repair.
- Disconnect the BE from all power sources before attempting to perform service or maintenance to the unit.
- DO NOT drive the BE into the end stops.
- DO NOT operate the BE if disengaged from the guidance track.
- DO NOT allow a battery to exit the BE when a lift truck or battery stand is not present to accept the battery.
- DO NOT use the BE in a manner for which it is not intended. Some examples of prohibited use are but not limited to:
>>To transport people
>>As a vehicle jack
>>To lift loads greater than its rated load capacity
>>Where unintentional movement may exist
>>Having direct contact with foodstuff
>>In a potentially explosive atmosphere
DE-ENERGIZATION
- Fully lower the BE roller bed.1.
- Turn key on dashboard to the “OFF” position. See Figure 1.
- To de-energize components external to the electrical enclosure, turn the disconnect switch on the enclosure to the “OFF” position. See Figure 2.
- To de-energize the entire BE, including the electrical enclosure,disconnect power to the BE or shut off the electrical branch circuit breaker.
- Actuate all hydraulic levers in both directions to release any stored hydraulic pressure. See Figure 3.
- Escaping hydraulic fluid under high pressure (see HYDRAULIC HAZARDS in the GENERAL SAFETY section).
- Unexpected movement of hydraulic components.
FIGURE 1
FIGURE 2
FIGURE 3
LABELS & PLACARDS
GENERAL INFORMATION
OPERATING CONTROLS
OPERATOR CONSOLE
NOTE: Safety devices for the machine and the machine operating area shall not be rendered inoperable or misused.
SAFETY FEATURES
Key Switch – Located on the dash (see above). Primary on/off switch to prevent unauthorized personnel from operating the BE.
Emergency Stop – Located on the dash (see above). Will stop all functions immediately, locking all hydraulics in place. To use, press down on the red button.
Foot Switch – Must be depressed to operate the BE. Stepping off the foot switch will stop all functions immediately, locking all hydraulics in place. To resume use, depress the foot switch. (Not shown)
Gate Switch – The gate must be fully closed for the BE to operate. (Not shown)
OPERATION OVERVIEW
- The controls consist of three, manually operated, hydraulic control valves and a selector switch which controls the vacuum cup or magnet.
- All manual valves are moved in the direction of the function travel which it controls with exception of the lift/lower valve, which is pulled toward the operator for “up” and pushed away for “down.”
- In the event of any failure or malfunction, step off the foot switch or press the emergency stop button and all functions will stop immediately, locking all hydraulics in place.
- To ensure smooth operation, all valve movements should be made in a slow, deliberate motion.
OPERATING INSTRUCTIONS
PRE-CHANGE OUT PREPARATION
- Position the lift truck for change out in the designated change out area.
- Remove all battery restraints and disconnect the battery cables following the manufacturer's guidelines. (Be sure to position the battery cables so as not to be damaged by the battery during change out.)
- Board the battery extractor and close the safety gate. (The gate must be fully closed or the unit will not operate.)
- Depress the foot pedal.
- Turn the key switch to the “ON” position.
- Ensure the extractor arm is retracted inside the extractor battery compartment prior to moving the extractor.
DISCHARGED BATTERY REMOVAL
- Move the extractor left or right to position the center of compartment with the center of the lift truck battery compartment.
- Align the extractor’s roller compartment height with the lift truck’s battery compartment.
- Move the extractor arm toward the battery until the vacuum cup/magnet contacts the battery.
- Energize the vacuum/magnet by turning the selector switch on.
- Move the extractor arm away from the lift truck back into the battery compartment, removing the discharged battery fully into the extractor compartment.
- Turn off the vacuum/magnet.
DISCHARGED BATTERY RETURN
- Move the extractor left or right to position the center of the compartment with center of an empty battery rack compartment.
- If required, adjust the extractor compartment height to the empty battery compartment.
- Move the battery fully into the empty battery compartment by moving the extractor arm out.
- Engage the battery safety stop and connect the battery to the charger as required.
CHARGED BATTERY RETRIEVAL
- Locate a charged battery for the appropriate type of lift truck being changed.
- Disconnect the desired battery from its charger and disengage the battery safety stop.
- Move the extractor left or right to position the center of compartment with the center of the battery compartment.
- If required, adjust the extractor compartment height to the battery rack level.
- Move the extractor arm toward the battery until the vacuum cup/magnet contacts the battery.
- Energize the vacuum cup/magnet by turning the selector switch on.
- Move the extractor arm away from the battery rack back into the battery compartment, removing the charged battery fully into the extractor compartment.
- Turn off the vacuum/magnet.
OPERATING INSTRUCTIONS
CHARGED BATTERY INSTALLATION
- Drive the extractor back to the lift truck and align the roller compartment containing the charged battery as performed in steps 1 and 2 of ”Discharged Battery Removal”.
- Move the charged battery toward the lift truck compartment by moving the extractor arm out, verifying precise battery alignment.
- Adjust the extractor vertically as well as horizontally, if needed.
- Fully insert the charged battery into the lift truck.
- Retract the extractor arm into the extractor compartment.
- Fully lower the extractor. Drive the extractor out of the immediate area.
- Turn off the key switch, remove the key from the switch and carefully exit the extractor.
- Secure the newly installed battery in the lift truck and reconnect the battery cables.
- Return the lift truck to service.
MANUAL UNLOADING
Lockout/tagout and de-energize all equipment prior to manually unloading any battery.
In the event of power loss or an operational malfunction of the BE not allowing a battery to be unloaded using normal operating procedures, it is recommended a battery be removed from the BE using certified and approved vertical extraction methods and devices.
Read, understand and observe all safety warnings and procedures related to the vertical extraction device(s) being used.
Should the status of the BE not allow for safe vertical extraction due to position in the battery aisle, only repairs required to safely maneuver the BE to a position allowing for safe vertical extraction should be made. Once any batteries are safely unloaded, any remaining repairs can be made.
Extreme care should be taken when working under or around equipment supporting elevated loads. Unexpected movement of the equipment could cause the load and/or equipment to fall. ALWAYS be sure devices of adequate size and strength are in place to prevent any personnel working under the elevated load from being crushed. Serious personal injury or death will occur.
SPARE PARTS LIST
Refer to the Spare Parts Kit (BE-SPKV-SS or BE-SPKM-SS) at the beginning of Section 9 for the list of items recommended by the factory to have on hand for BE-36-1-SS models to minimize any downtime due to minor breakdown that may occur under normal operating conditions.
Use only BHS approved replacement parts.
BHS recommends that a full maintenance inspection report similar to the one provided be done at least once a month.
Any parts found to be excessively worn or damaged should promptly be replaced unless said parts pose a safety risk to the operator and/or extractor, in which case the unit should be removed from service until the problem(s) are remedied (See Operator’s Daily Checklist.)
PARTS SECTIONS
CHASSIS
CAM FOLLOWERS
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | PT0505 | CAM ROLLER-2 1/4" | 4 | ||
2 | HW0124 | WASHER-SHIM-7/8" I.D. X 1-3/8 O.D" X .075" | AR | ||
3 | HW0117 | WASHER-LOCK-7/8" | 4 | ||
4 | HW0013 | NUT-HEX-7/8-14 | 4 | ||
5 | PT0507 | BEARING-FLANGED LOAD-3" | 4 | ||
6 | 05517060 | SHIM-SQUARE-.075" | AR | ||
7 | HW0142 | WASHER-LOCK-1 1/4" | 4 | ||
8 | HW0141 | NUT-HEX-1 1/4-12 | 4 |
CROSS BAR
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05615008 | BAR-TOP CROSS | 1 | ||
2 | HW0411 | BOLT-HHCS-3/8-16 X 4 1/2" | 4 | ||
3 | HW0108 | WASHER-FLAT-3/8"-SAE | 8 | ||
4 | HW0107 | WASHER-LOCK-3/8" | 4 | ||
5 | HW0005 | NUT-HEX-3/8-16 | 4 |
OPERATOR CONSOLE & GATE
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05517012-2 | COVER-CONSOLE | 1 | ||
2 | HW0301 | BOLT-SELF TAP "F"-1/4-20 X 1/2" | 4 | ||
3 | 05617032-2 | BRACKET-MOUNTING-LOWER | 2 | ||
4 | HW0005 | NUT-HEX-3/8-16 | 10 | ||
5 | HW0107 | WASHER-LOCK-3/8" | 10 | ||
6 | HW0108 | WASHER-FLAT-3/8"-SAE | 12 | ||
7 | HW0407 | BOLT-HHCS-3/8-16 X 2-3/4" | 6 | ||
8 | HW0402 | BOLT-HHCS-3/8-16 X 1" | 4 | ||
9 | 05617031-2 | BRACKET-MOUNTING-UPPER | 2 | ||
10 | 43015004 | GATE-OPERATOR | 1 | ||
11 | HW0006 | NUT-NILN-3/8-16 | 1 | ||
12 | HW0408 | BOLT-HHCS-3/8-16 X 3-1/4" | 1 |
OPERATOR PLATFORM
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | HW0403 | BOLT-HHCS 3/8-16 X 1-1/4" | 8 | ||
2 | HW0108 | WASHER-FLAT-3/8"-SAE | 16 | ||
3 | HW0107 | WASHER-LOCK-3/8" | 8 | ||
4 | HW0005 | NUT-HEX-3/8-16 | 8 |
TRACK GUIDANCE
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05615016 | GUIDE ARM WELDMENT | 2 | ||
2 | 05617047 | SUPPORT PLATE | 2 | ||
3 | HW0503 | BOLT-HHCS-1/2-13 X 1-1/2" | 4 | ||
4 | HW0112 | WASHER-FLAT-1/2"-SAE | 8 | ||
5 | HW0110 | WASHER-LOCK-1/2" | 4 | ||
6 | HW0007 | NUT-HEX-1/2-13 | 4 | ||
7 | PT0510 | CAM ROLLER-1 3/4" | 4 | ||
8 | HW0115 | WASHER-LOCK-3/4" | 4 | ||
9 | HW0011 | NUT-HEX-3/4-16 | 4 |
POWER TRANSMISSION
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | PT0111 | HB50A15 X 5/8" IDLER PITCH PART | 2 | ||
2 | HW0010 | NUT-JAM-5/8-11 | 2 | ||
3 | HW0114 | WASHER-FLAT-5/8"-SAE | A/R | ||
4 | HW0603 | BOLT-FHSCS-5/8-11 X 2" | 2 | ||
5 | 05517033 | STOP-EXTRACTOR ARM | 2 | ||
6 | HW0425 | BOLT-HHCS-3/8-16 X 1-1/4" | GRADE 8 | 4 | |
7 | HW0107 | WASHER-LOCK-3/8" | 4 | ||
8 | PT0402 | BEARING-PILLOW BLOCK-1" | 4 | ||
9 | 08027002 | SHIM-PILLOW BLOCK-14 GA | .075" THICK | AR AR | |
08027003 | SHIM-PILLOW BLOCK-10 GA | .135" THICK | |||
10 | 08017021 | ROD-THREADED-3/8-16 X 3-1/2" | 8 | ||
11 | HW0108 | WASHER-FLAT-3/8"-SAE | 8 | ||
12 | HW0006 | NUT-NILN-3/8-16 | 8 | ||
13 | PT0107 | SPROCKET-5015 X 1" | 2 | ||
14 | 00197028 | KEY-1/4" X 1-1/4" | 3 | ||
15 | 05627001 | DRIVE SHAFT | 1 | ||
16 | PT0108 | SPROCKET-5024 X 1" | 1 | ||
17 | 00158001-24 | CHAIN-ROLLER-#50 | 1 | ||
18 | PT0102 | LINK-CONNECTING-#50 | 1 |
ROLLERS
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 08282001 | ROLLER ASSEMBLY | INCLUDES BEARINGS | 6 | |
2 | 08287001 | SHAFT-HEX-.75" X 38" | 6 | ||
3 | HW1058 | PIN-HITCH | 12 |
GUARDS
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05615007 | DASHBOARD | 1 | ||
2 | 05615005-3 | GUARD-CHAIN-LHS | 1 | ||
3 | 05615005-4 | GUARD-CHAIN-RHS | 1 | ||
4 | HW0301 | BOLT-SELF-TAP “F”-1/4-20 X 1/2" | 10 |
DRIVE AND IDLER WHEELS
DRIVE WHEEL ASSEMBLY
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05522007 | FLOOR DRIVE ASSEMBLY | 1 | ||
2 | HW0502 | BOLT-HHCS 1/2-13 X 1-1/4" | 4 | ||
3 | HW0112 | WASHER-FLAT-1/2"-SAE | 8 | ||
4 | HW0110 | WASHER-LOCK-1/2" | 16 | ||
5 | 43715012 | FRAME-FLOOR DRIVE | 1 | ||
6 | C0050-1 | WHEEL-8" X 3"-POLY | 80222001 | 1 | |
7 | 43727008 | SHAFT-WHEEL | 80222001 | 1 | |
8 | 43097005 | KEY-1/4" X 3" | 80222001 | 1 | |
9 | 00197028 | KEY-1/4" X 1-1/4" | 80222001 | 1 | |
10 | PT0406 | FLANGE BEARING-4 BOLT-1 3/16" | 80222001 | ALLOY CASTING | 2 |
11 | HW0504 | BOLT-HHCS-1/2-13 X 2" | 4 | ||
12 | HW0007 | NUT-HEX-1/2-13 | 12 | ||
13 | 43727007 | SPACER-DRIVE WHEEL | 4 | ||
14 | 43797001 | ROD-THREADED-1/2-13 X 7" | 4 | ||
15 | 43726004 | COUPLING BODY-TAPER BORE-#50 | 80222001 | 2 | |
16 | PT0321 | CHAIN-COUPLING-#50 | INCL. CONNECTING PIN | 1 | |
17 | 43726003 | BUSHING-TAPER LOCK-1 3/16" | 80222001 | † SHAFT SIDE | 1 |
18 | 43726002 | BUSHING-TAPER LOCK-1" | † MOTOR SIDE | 1 | |
19 | HW0323 | BOLT-HHCS-5/16-18 X 1" | 80222001 | 8 | |
20 | 43727006 | PLATE-MOTOR MOUNTING | 1 | ||
21 | HW0402 | BOLT-HHCS-3/8-16 X 1" | 4 | ||
22 | HW0107 | WASHER-LOCK-3/8" | 4 | ||
23 | HC0120 | MOTOR-HYDRAULIC-160CC | 1 | ||
24 | H1544 | ADAPTER-#6 JICM X #10 SAEM | 2 |
† REUSE OF BUSHINGS AFTER DISASSEMBLY NOT RECOMMENDED.
IDLER CASTERS
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | C0220 | CASTER-8" X 3"-POLY | 2 | ||
C0080 | CASTER-6" X 3"-DUAL FLANGED | FOR UNITS WITH FLAT TRACK | 2 | ||
2 | 05517048 | SHIM-1/4" | A/R | ||
3 | HW0007 | NUT-HEX-1/2-13 | 12 | ||
4 | HW0110 | WASHER-LOCK-1/2" | 12 | ||
5 | HW0112 | WASHER-FLAT-1/2"-SAE | 24 | ||
6 | HW0504 | BOLT-HHCS-1/2-13 X 2" | 12 | ||
7 | C0220 | CASTER-8" X 3"-POLY | 1 |
ELECTRICAL
MOUNTING HARDWARE
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | HW0321 | BOLT-HHCS-5/16-18 X 1-1/4" | 4 | ||
2 | HW0106 | WASHER-FLAT-5/16"-SAE | 8 | ||
3 | HW0105 | WASHER-LOCK-5/16" | 4 | ||
4 | HW0004 | NUT-HEX-5/16-18 | 4 | ||
5 | HW0002 | NUT-HEX-1/4-20 | 4 | ||
6 | HW0103 | WASHER-LOCK-1/4" | 4 | ||
7 | HW0104 | WASHER-FLAT-1/4"-SAE | 8 | ||
8 | HW0303 | BOLT-HHCS-1/4-20 X 1" | 4 |
OPERATOR CONSOLE
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | E1126 | SWITCH-SELECTOR-2 POSITION | OFF-ON | 1 | |
2 | E1006 | CONTACT BLOCK-N/O | 1 | ||
3 | E1007 | CONTACT BLOCK-N/C | 1 | ||
4 | E1310 | SWITCH-EMERGENCY STOP | 1 | ||
5 | E0309 | HOUR METER | INCL. MOUNTING HARDWARE | 1 | |
6 | E1315 | PLATE-LEGEND-EMERGENCY STOP | 1 | ||
7 | E0327 | SWITCH-KEY | INCL. 2 KEYS | 1 | |
8 | E0351 | KEY-REPLACEMENT SET | INCLUDES 2 KEYS | A/R |
GATE SWITCH
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | E0301-1 | SWITCH-FOOT OPERATED | 1 | ||
2 | E0312 | SWITCH-GATE | 1 | ||
3 | HW0307 | BOLT-SHCS-1/4-20 X 1" | 2 | ||
4 | E0627 | BASE-MOUNTING-TIE WRAP | 1 | ||
5 | E0611 | BOX-JUNCTION | 1 | ||
6 | E0612 | COVER-BOX-JUNCTION | 1 | ||
7 | E0616 | RESTRAINT-1/2" | GRIP SIZE .250" TO .375" | 2 | |
8 | E0622 | RESTRAINT-1/2" | GRIP SIZE .450" TO .560" | 1 | |
9 | PL0502 | GROMMET-3/8" I.D. | 1 | ||
10 | 43017041 | MOUNT-GATE SWITCH | 1 | ||
11 | HW0307 | BOLT-SHCS-1/4-20 X 1" | 2 | ||
12 | HW0103 | WASHER-LOCK-1/4” | 2 | ||
13 | HW0104 | WASHER-FLAT-1/4-SAE | 2 |
AC POWER STANCHION
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05535001 | STANCHION-POWER | 1 | ||
2 | E0630 | GRIP-CABLE SUPPORT | GRIP SIZE .500" TO .620" | 1 | |
3 | E0629 | SPRING-SHOCK | 1 | ||
4 | E0612 | COVER-JUNCTION BOX | INCLUDED WITH ITEM 1 | 1 | |
5 | E0622 | RESTRAINT-1/2" | GRIP SIZE .450" TO .560" | 1 | |
6 | E0617 | LOCKNUT-CONDUIT-1/2" | 1 | ||
7 | E0624 | CONNECTOR-1/2" | 1 | ||
8 | E0501 | CORD-14-4-SO | 7' | ||
9 | HW1030 | U-BOLT-3/8-16 X 2" X 5"-SQUARE BEND | 1 | ||
10 | HW0005 | NUT-HEX-3/8-16 | 4 | ||
11 | HW0107 | WASHER-LOCK-3/8" | 4 | ||
12 | HW0108 | WASHER-FLAT-3/8"-SAE | 6 | ||
13 | 05517047 | RETAINER-STANCHION | 1 | ||
14 | HW0411 | BOLT-HHCS-3/8-16 X 4-1/2" | 2 |
CONTROL PANEL
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | X350057 | FUSE | 4 AMP, CLASS CC, TIME DELAY | 2 | |
2 | - | SCREW-MOUNTING-SUB PANEL | INCL. WITH ITEM 13 | 15 | |
3 | - | WASHER | INCL. WITH ITEM 13 | 15 | |
4 | E0122-1 | BASE-DISCONNECT | 1 | ||
5 | 05636004 | SHAFT-DISCONNECT | 1 | ||
6 | 05638001 | TRACK-DISCONNECT | 1 | ||
7 | E0341 | GROUND LUG | 1 | ||
8 | 05636001 | MAGNETIC STARTER | 1 | ||
9 | 05636010-1 | TRANSFORMER | 1 | ||
10 | 05638002 | WIREWAY-7 3/8" | 1 | ||
11 | 05638003 | WIREWAY-7 5/8" | 1 | ||
12 | 05638004 | WIREWAY-12 3/4" | 1 | ||
13 | 05636002 | PANEL-COMPONENT MOUNTING | 1 | ||
14 | E1330 | END STOP-TERMINAL | 4 | ||
15 | E1020 | TERMINAL BLOCK-MEDIUM | 8 | ||
16 | E1040 | END TERMINAL-MEDIUM | 2 | ||
17 | 05638005 | TRACK-MOUNTING-TERMINAL BLOCK | 1 | ||
18 | E0902 | FUSE | 6 AMP, MIDGET, TIME DELAY | 1 | |
19 | 05636010-2 | BLOCK-FUSE TRANSFORMER | 1 | ||
20 | E0613 | RESTRAINT-3/4" | GRIP SIZE .500" TO .625" | 2 | |
21 | E0618 | LOCKNUT-CONDUIT-3/4" | 2 | ||
22 | E0608-1 | RESTRAINT-1/2"-90 DEG | GRIP SIZE .450" TO .560" | 1 | |
23 | E0617 | LOCKNUT-CONDUIT-1/2" | 1 | ||
24 | E0123-1 | HANDLE-DISCONNECT | NOT SHOWN | 1 |
JUNCTION BOX
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05636006 | JUNCTION BOX | 1 | ||
2 | HW0301 | BOLT-SELF-TAP “F”-1/4-20 X 1/2" | 4 | ||
3 | - | SCREW-MOUNTING-SUB PANEL | INCL. WITH ITEM 1 | 4 | |
4 | E0341 | GROUND LUG | 1 | ||
5 | 05636005 | PANEL-COMPONENT MOUNTING | 1 | ||
6 | E1330 | END STOP-TERMINAL | 2 | ||
7 | E1022 | TERMINAL BLOCK-SMALL | 12 | ||
8 | E1021 | END TERMINAL-SMALL | 2 | ||
9 | 05638006 | TRACK-MOUNTING TERMINAL BLOCK | 1 | ||
10 | E0616 | RESTRAINT-1/2" | GRIP SIZE .250" TO .375" | 4 | |
11 | E0617 | LOCKNUT-CONDUIT-1/2" | 5 | ||
12 | E0623 | RESTRAINT-1/2"-90 DEG | GRIP SIZE .250" TO .375" | 1 | |
13 | E0613 | RESTRAINT-3/4" | GRIP SIZE .500" TO .625" | 1 | |
14 | E0618 | LOCKNUT-CONDUIT-3/4" | 1 | ||
15 | E1334 | RECEPTACLE-FLANGED-2 POLE | 15 AMP | 1 | |
16 | HW0132 | NUT-NILN-#8-32 | 4 | ||
17 | HW0130 | SCREW-RHMS-#8-32 X 1/2" | 4 |
MAGNET CORDS
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 41632003 | MAGNET ASSEMBLY | 1 | ||
2 | 05636007 | CABLE-SUPPLY POWER MAGNET | 1 | ||
3 | E0622 | RESTRAINT-1/2" | GRIP SIZE .450" TO .560" | 2 | |
4 | E0617 | LOCKNUT-CONDUIT-1/2" | 4 | ||
5 | 05632002 | CONTROL BOX-MAGNET | 1 | ||
6 | HW0301 | BOLT-SELF-TAP “F”-1/4-20 X 1/2" | 4 | ||
7 | E0608-1 | RESTRAINT-1/2"-90 DEG | GRIP SIZE .450" TO .560" | 2 | |
8 | 05637011 | CORD-COIIL | 14-3 CONDUCTOR SIZE | 1 | |
9 | E0501 | CORD-14-4-SO | A/R | ||
10 | E0611 | BOX-JUNCTION-4" X 2" X 2" | 1 | ||
