IOP-080 ATC
IOP-080 Automatic Transfer Carriage (ATC)
Looking for a specific replacement part? Ctrl-F (or Command-F for Mac users) brings up your browsers search panel and can search any text on the entire web page. Find parts by searching a part # or part description.
Register your equipment with BHS Optima, BHS's free app.
California Residents: WARNING: This product contains chemicals known to the State of California to cause cancer and/or reproductive harm, and birth defects or other reproductive harm. Learn more here.
Automatic Transfer Carriage (ATC) Parts & Service Manual
General Information
The Automatic Transfer Carriage (ATC) is used to remove large batteries from electric industrial trucks. It is only used when attached to a host truck (fork truck / pallet truck). The host vehicle provides the ability for the ATC to raise and lower, as well as to travel across the floor.
The ATC is run by an operator that would typically be standing next to the ATC. The ATC is constructed of a steel frame, which houses the electrically powered hydraulic power unit. This provides the power for the arm to travel inward and outward. This function is controlled by a valve with a lever on the dash of the ATC. For vacuum cup equipped units, a vacuum pump is also contained within the frame. For magnet equipped units, the magnet is powered by the DC voltage of the host truck battery.
General Safety
- Read and understand all instructions and warnings before using or servicing this equipment.
- Keep these instructions for future reference.
- Refer to the host pallet truck manual(s) for proper operation and service procedures before performing any service or maintenance to the pallet truck and/or Automatic Transfer Carriage (ATC) unit.
- ATC units shall only be used indoors in an industrial setting on a hard, nonslip, and level floor without defects including but not limited to holes, gouges, cracks, drains or obstacles comprised of concrete or other suitable industrial material.
- Forces required to operate the ATC vary with weight of the load, floor conditions, and carriage conditions.
- ATC units are not designed to be shipped or transported after initial delivery.
- A licensed structural engineer should be consulted prior to installing an ATC on any building level other than the ground floor.
- Perform system and safety check before operating.
- Failure to follow these instructions and warnings may result in property damage, personal injury or death.
WORK AREA
- Keep work area clean and well lit. Cluttered work areas and poor lighting can lead to accidents.
- Clean up/contain any fluid spills immediately to prevent slips or falls.
- Be aware of potential hazards when performing any service or maintenance to the unit.
SERVICE & MAINTENANCE
Service personnel shall wear Personal Protective Equipment (PPE) appropriate for the task being performed.
LOCKOUT/TAGOUT
Lockout/tagout the ATC per your corporate policy, if damaged or not functioning properly. Lockout/tagout and de-energize all systems prior to performing any maintenance or service to unit.
LEAD-ACID BATTERIES-EXPLOSION HAZARD
DO NOT allow open flames or sparks of any kind near a battery. Highly explosive gas is generated when charging a battery that can remain in battery cells for extended periods of time after charging is complete.
- Always wear appropriate PPE including rubber apron, gloves, boots and full face shield when performing service or maintenance to any lead-acid batteries.
- Do not place metal or other conductive objects on top of battery. Arcing may occur causing damage to the battery and/or serious personal injury or death.
- Use only chargers matching the voltage and amperage of the battery being charged. Overcharging a battery can cause damage to the battery, charger and/or serious personal injury or death.
- Turn off charger before disconnecting battery from charger. Arcing between battery and charger connectors can cause damage to the connectors and/or serious personal injury or death.
HYDRAULIC HAZARDS
AVOID HIGH PRESSURE FLUIDS - Escaping fluid under pressure can penetrate the skin causing serious injury. Relieve pressure before disconnecting hydraulic lines. Tighten all connections before applying pressure. Keep hands and body away from pin holes which eject fluids under high pressure. Use a piece of cardboard or paper to search for leaks. DO NOT use your hand.
Any fluid injected into the skin under high pressure should be considered a serious medical emergency despite an initial normal appearance of the skin. There will be a delayed onset of pain, and serious tissue damage may occur. Medical attention should be sought immediately.
Operational Safety
ELECTROMAGNET HAZARD
Units equipped with magnetic extraction generate strong magnetic fields. Persons with pacemakers SHOULD NOT operate or be in close proximity to equipment during operation. Failure to comply with this direction could result in serious personal injury or death.
OPERATIONAL SAFETY
- Only personnel trained in the proper and safe operation of ATC units may operate or service the ATC.
- Operators shall wear appropriate PPE suitable for working with industrial lead-acid batteries while oper-ating the ATC (see prior page).
- All data plates, warning labels, placards, etc shall be in place and legible at all times. Contact BHS for re-placement data plates, warning labels, placards or in-structions.
- All users and service personnel shall be familiar with the meaning and risks associated with all data plates, warning labels, etc.
- All operators and service personnel shall be aware of potential crush and shear points while operating or servicing the ATC.
- ATC shall be operated in an area with ambient light levels of at least 50 lux.
- Keep hands and arms out of the battery compartment while operating the ATC.
- Engage the battery stop(s) and properly secure the bat-tery prior to transporting the battery.
- Attach hook and chain (if equipped) to the battery prior to transporting the battery.
- Avoid abrupt changes in direction when transporting a battery in the ATC to prevent loss of the battery and/or loss of control of the pallet truck/ATC unit.
- Remove ATC from service if damaged, defective, or op-erating improperly (or becomes such while operating) until repairs can be made to correct any problem(s).
- ATC units must only be used to change batteries at the lowest level when used as a backup in a multi-level system to prevent loss of the battery and/or loss of control of the lift truck/ATC unit.
DO’s AND DON’T’s
- DO NOT exceed the maximum capacity of ATC.
- DO NOT perform ANY battery changes above the low-est level in a multi-level system.
- DO NOT modify or fit the ATC with attachments with-out prior, written approval from BHS.
- DO NOT perform any maintenance or service to the pallet truck or ATC with a battery loaded on the ATC.
- DO NOT allow anyone to ride in or on the ATC.
- DO NOT operate the ATC with any guard or cover re-moved unless required for maintenance or repair.
- Disconnect ATC from the host truck’s battery prior to charging the host truck battery.
- Disconnect ATC from all power sources before at-tempting to perform service or maintenance to the unit.
- Mount the ATC to a pallet truck with a capacity equal to or greater than the maximum capacity of the ATC.
- DO NOT lift the ATC while attached to the host truck.
- DO NOT use the ATC in a manner for which it is not intended. Some examples of prohibited use are but not limited t
- As a scooter or to transport people
- As a vehicle jack
- To lift loads greater than its rated load capacity
- Where unintentional movement may exist
- Having direct contact with foodstuffs
- In a potentially explosive atmosphere
De-Energization
ATC STANDARD
1. Disconnect the host truck's battery from its battery charger (if connected). If equipped with onboard battery and charger, unplug the charger.
2. Disconnect the DC power supply.
Failure to Disconnect electrical power to the ATC could result in electrical shock. Serious personal injury or death will occur.
a. If equipped with an onboard battery, remove the positive cable from the battery post. Secure the positive cable so it cannot contact the positive battery post. See Figure 1 .
b. If connected to the host truck’s battery, unplug/disconnect the power connector/leads to the battery. See Figure 2.
3. Cycle the manual valve several times to relieve stored hydraulic pressure. See Figure 3.
Failure to release any stored hydraulic pressure could result in injury from:
Escaping hydraulic fluid under high pressure (see HYDRAULIC HAZARDS in the GENERAL SAFETY section).
- Unexpected movement of hydraulic component
ATC WITH REMOTE
1. Unplug the battery charger (if equipped).
2. Remove the green wire from the small, positive terminal of the solenoid. Secure the green solenoid wire so it cannot contact any other terminals, ground points or metal parts. See Figure 1.
3. Activate the IN and OUT buttons of the remote to relieve stored hydraulic pressure. See Figure 2.
4. Disconnect the DC power supply.
Failure to Disconnect electrical power to the ATC could result in electrical shock. Serious personal injury or death will occur.
a. If equipped with an onboard battery, remove the positive cable from the battery post. Secure the positive cable so it cannot contact the positive battery post. See Figure 3.
b. If connected to the host truck’s battery, unplug/disconnect the power connector/leads to the battery. See Figure 4.
Labels & Placards
Models, Options, and Specifications
INSTALLATION
The ATC can be mounted permanently by welding it to a pallet truck, semi-permanently by bolting it to a pallet truck using the bolt on option, or can be removable by way of fork pockets (FP-C and FP options.)
The following instructions will guide you through the installation of your ATC.
PERMANENT MOUNTING (WELDING) - STANDARD UNITS
- Center the ATC on the forks of the pallet truck with the rear of the unit approximately 1" away from the pallet truck power head.
- Shim the unit to obtain 1/4"-1/2" rearward pitch. NOTE: Shim thickness will vary depending upon the amount of fork deflection and/or linkage wear of pallet truck load wheels. 1/4"-1/2" rearward pitch should be verified through the entire lift range of the pallet truck.
- Weld the unit to the forks as shown. NOTE: 27" x 48" or 27" x 60" forks are recommended. Some applications may require 27" x 60" forks only.
PERMANENT MOUNTING (WELDING) - BSELV UNITS
- Center the ATC on the forks of the pallet truck with the rear of the unit approximately 1" away from the pallet truck power head.
- Verify rearward pitch. BSELV units are designed with 1/4" rearward pitch built into the frame structure. If unit does not have the required 1/4"-1/2" rearward pitch when placed on the pallet truck forks, shim the front of the unit to achieve the proper pitch. NOTE: Shim thickness will vary depending upon the amount of fork deflection and/or linkage wear of pallet truck load wheels. 1/4"-1/2" rearward pitch should be verified through the entire lift range of the pallet truck.
- Weld the unit to the forks as shown. NOTE: 27" x 48" or 27" x 60" forks are recommended. Some applications may require 27" x 60" forks only.
BOLT ON MOUNTING
- Center the ATC on the forks of the pallet truck with the rear of the unit against the pallet truck power head.
- Shim the unit to obtain 1/4"-1/2" rearward pitch. NOTE: Shim thickness will vary depending upon the amount of fork deflection and/or linkage wear of pallet truck load wheels. 1/4"-1/2" rearward pitch should be verified through the entire lift range of the pallet truck.
- Tack weld the shim to the unit to prevent it from moving.
- Locate the supplied mounting plates and hardware.
- Position mounting plate underneath one of the pallet 5. truck forks aligned with the mounting holes in the rear rail of the ATC.
- Insert the 3/8-16 x 4" mounting bolts through the holes 6. in the mounting plate and into the mounting holes of the unit. See Figure 1.
- Place one supplied flat washer and locking nut on each of the mounting bolts.
- Tighten the lock nuts evenly, ensuring the mounting 8. plate is fl at against the bottom of the fork when finished.
- Repeat Steps 5-8 for the opposite mounting plate.
FIGURE 1
FP-C MOUNTING
- Lower the pallet truck forks to the fully lowered position.
- Slowly drive the pallet truck into the fork pockets, ensuring full engagement of the fork pocket “tongues” under the pallet truck power head. See Figure 2. NOTE: Minor modification of the fork pocket “tongues” may be required to attain full engagement with some pallet trucks.
FIGURE 2
DO NOT use an ATC equipped with the FP-C option with a lift truck. A dangerous load shift can occur when handling a battery which can cause a possible loss of the battery and/or ATC and possible tip-over of the lift truck in which both situations can result in damage to the equipment as well as personal injury or even death.
FP MOUNTING
- Lower the lift truck forks to approximately 1/2"-3/4" off the floor
- Position the forks to their widest point that will fit into the fork pockets.
- Slowly drive the lift truck into the fork pockets until the forks are fully engaged in the fork pockets.
ELECTRICAL CONNECTIONS
For ATC units equipped with the “QDY” option, unplug the pallet truck connector from the battery connector and plug the lift truck connector into one of the connectors on the ATC harness. Plug the unused connector on the ATC harness into the battery connector.
If the ATC unit was purchased without the “QDY” option, contact your local battery dealer for assistance in connecting the ATC cables to the pallet truck power cables.
NOTE: It is not recommended to hard wire the ATC cables directly to the battery terminals of the pallet truck battery.
The ATC must be disconnected from the host truck’s battery before charging the battery.
HYDRAULIC SYSTEM
The reservoir should be filled within 1" of the top of the reservoir with approximately 0.8 Gal / 3.0 L of Chevron hydraulic oil AW ISO 32 or equivalent ISO 32 grade hydraulic oil with anti-wear additives and foam suppressant.
NOTE: It is not necessary to bleed the system after filling the unit.
FP OPTION
HYDRAULIC RESERVOIR
OPERATING CONTROLS
- SERIAL NUMBER / DATA TAG- Lists Model and Serial Number of unit.
- VACUUM / MAGNET “ON/OFF” SWITCH- Turns Vacuum or Magnet (if equipped) on and off.
- EXTRACTOR ARM CONTROL HANDLE - Controls extractor arm movement in and out of battery compartment.
- POWER PUSH & HOLD BUTTON - Energizes main hydraulic power unit to move extractor arm in and out.
- “READY” STATUS INDICATOR LIGHT - Indicates the unit is in a “Ready to Use” status when lit (See “Service and Maintenance” section if light is not lit.)
- D.C. INPUT POWER CABLES- Main power cables to be connected to host pallet truck battery to supply power to unit.
OPERATIONAL TEST
After the initial installation has been completed or any service to the unit has been performed, an operational test should be conducted to ensure proper functions of the unit, prior to returning the ATC back into service.
- Press and hold the green “Power” button.
- Slowly move the extractor arm control handle and verify proper arm travel fully in and out of the battery compartment.
- If equipped with optional vacuum or magnet extraction, verify operation by pulling up on the vacuum/magnet “on/off” switch. For vacuum units, verify the vacuum pump energizes and that there is suction at the vacuum port of the vacuum cup. For magnet units, verify the audible alarm is functioning as well as the magnet by carefully placing something magnetic in front of the magnet.
OPERATING INSTRUCTIONS
The following instructions will guide you through the basic steps necessary to operate and change batteries with an ATC.
Operators must be equipped with all necessary PPE and be properly trained in the handling of industrial lead-acid lift truck batteries. Operators must also be properly trained in the use of the battery handling equipment as well as the pallet jack or lift truck to which the unit is attached.
- If not already in place, position industrial truck (pallet or lift truck) which requires a battery change in the appropriate staging area..
- Disconnect the battery leads and remove any battery restraints.
- Move the ATC into position such that the battery compartment of the industrial truck is aligned with the roller compartment of the ATC.
- Verify the battery safety stop(s) at the end of the ATC roller bed is in the down position. See Figure 3.
- Adjust the vertical height of the ATC battery compartment to the battery compartment of the industrial truck or slightly higher. DO NOT exceed 1/4" difference.
- Depress the green “power: push & hold” button on the control console to energize the main power unit.
- With the power button depressed, move the extractor arm control handle forward to extend the extractor arm toward the battery.
- Release the control handle and the power button once the vacuum cup or magnet has made contact with the battery. If the unit is equipped with hook and chain extraction, stop the extractor arm approximately 3"-4" from the battery.
- Energize the vacuum (or magnet) by pulling up on the vacuum (or magnet)on/off switch. For hook and chain units, attach the hook securely through the lifting eye of the battery. See Figure 4.
- Depress the power button and slowly pull the control handle rearward to begin removing the battery from the industrial truck battery compartment while inspecting the vertical alignment of both battery compartments. If vertical adjustment is needed, disengage the vacuum cup or magnet prior to adjusting the height of the ATC.
- Once the battery is entirely inside the ATC battery compartment, move the battery safety stop(s) to the upright position. See Figure 5. Secure the battery for transport by moving the battery forward using the extractor arm to “pin” the battery between the extractor arm and battery stop to prevent the battery from rocking front to back. Turn off the magnet or vacuum.
- The battery may now be transported to the charging area.
- Align the ATC with an open roller compartment in the battery charging area. Be sure to check the vertical alignment of the two roller compartments.
- Move the extractor arm rearward slightly to move the battery away from the battery safety stop and lower the stop.
- Move the battery in to the empty roller compartment by depressing the push button and moving the control handle forward. DO NOT FORCE THE EXTRACTOR ARM INTO THE BATTERY AFTER THE BATTERY IS COMPLETELY IN THE STAND.
- Raise the battery safety stop on the battery roller stand and connect the battery to the appropriate charger. Remove the hook if using hook and chain extraction.
- Locate and remove a fully charged battery to be installed into the industrial truck by following the above process.
FIGURE 3
FIGURE 4
FIGURE 5
MANUAL UNLOADING
Lockout/tagout and de-energize all equipment prior to manually unloading any battery.
In the event of power loss or an operational malfunction of either the ATC or host pallet truck not allowing the battery to be unloaded using normal operating procedures, it is recommended the battery be removed from the ATC using certifi ed and approved vertical extraction methods and devices.
Read, understand and observe all safety warnings and procedures related to the vertical extraction device(s) being used.
If certified and approved vertical extraction methods and/or devices are not available and the unit’s casters and lift/lower functions operate normally, the battery may be unloaded by hand as follows:
1. Move the ATC into position such that the roller compartment of the ATC is aligned with an empty battery stand roller compartment. Verify the battery safety stop(s) of the empty roller compartment is in the down position.
2. Adjust the vertical height of the ATC roller compartment with the empty roller compartment or slightly higher. DO NOT exceed 1/4” difference. Verify the battery safety stop(s) at the end of the ATC roller bed is in the down position.
3. Carefully push the battery by hand from the ATC into 3. the battery stand. Move the battery safety stop(s) of the battery stand to the up position.
Hand position should be carefully selected to prevent accidental crushing. Maintain a secure footing to prevent slips, trips or falls.
OPERATOR’S DAILY CHECKLIST
SERVICE & MAINTENANCE
The following items are recommended by the factory to have on hand for BTC models to minimize any downtime due to minor breakdown that may occur under normal operating conditions.
BHS PART NUMBER | DESCRIPTION | QTY | REFERENCE SECTION | NOTES |
80052005 | SLIDE BLOCK KIT | 1 | 1.0.2 | |
80812001 | BATTERY STOP KIT | 1 | 1.1.1 | |
00162001 | VACUUM CUP-10" | 1 | 2.1.1 | VACUUM UNITS ONLY (VERIFY CUP SIZE PRIOR TO ORDERING) |
P0110 | VACUUM CUP-12" | |||
HW-KIT-1 | STUD KIT-VACUUM | 1 | 2.1.1 | VACUUM UNITS ONLY |
800920060 | STUD-KIT-MAGNET | 2.2.1 | MAGNET UNITS ONLY | |
P0301-1 | HOSE-COIL-VACUUM | 1 | 3.0.1 | VACUUM UNITS ONLY |
E0009-2 | SOLENOID-12VDC | 1 | 4.2.1 | (VERIFY UNIT VOLTAGE PRIOR TO ORDERING) |
E0008-2 | SOLENOID-24VDC | |||
E0302 | SWITCH-PULL | 1 | 5.0.1 | VAC / MAG UNITS ONLY |
80032001 | PUSH BUTTON ASSEMBLY | 1 | 5.0.1 |
Use only BHS approved replacement parts.
BHS recommends that a full maintenance inspection report similar to the one provided be done at least once a month.
Any parts found to be excessively worn or damaged should promptly be replaced unless said parts pose a safety risk to the operator and/or extractor, in which case the unit should be removed from service until the problem(s) are remedied (See Operator’s Daily Checklist.)
“READY” STATUS INDICATOR LIGHT
The ATC motor is protected by an internal thermal switch. If the motor gets too hot, the switch will open so the motor will not operate. When this happens the green light will not be lit. This switch will reset automatically and the light will be lit again when the motor has cooled sufficiently.
The unit is “Ready” for use when the green light is lit. If the light is not lit, check the following:
1. Verify the battery voltage is the same as listed on the serial plate.
2. Verify the correct polarity at the light terminals.
If both these items are correct, then the thermal switch may have opened. Let the motor cool for about 30 minutes and check the green light again. If the green light does not come on, call for service.
Disposal of Waste Material
Dispose of all fluids and waste according to local regulations.
ATC SERIES PLANNED MAINTENANCE INSPECTION REPORT
PARTS SECTIONS
CHASSIS
ARM SHAFT & SPROCKETS
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 08027001 | SHAFT-DRIVE-ATC-24 | 1 | ||
08127001 | SHAFT-DRIVE-ATC-30 | ||||
08227001 | SHAFT-DRIVE-ATC-36 | ||||
08327001 | SHAFT-DRIVE-ATC-42 | ||||
2 | PT0107 | SPROCKET-5015 X 1" | INCLUDES SET SCREWS | 2 | |
3 | 00197018 | KEY-1/4" X 1 1/2" | 3 | ||
4 | PT0108 | SPROCKET-5024 X 1" | 1 | ||
5 | PT0402 | BEARING-PILLOW BLOCK-1" | ATC-24 & 30 / ATC-36 & 42 | 2 / 4 | |
6 | HW0407 | BOLT-HHCS-3/8-16 X 2 3/4" | ATC-24 & 30 | 4 | |
HW0419 | BOLT-HHCS-3/8-16 X 3" | ATC-36 & 42 | 8 | ||
7 | 08027002 | SHIM-PILLOW BLOCK-14 GA | † | .075" THICK | A/R |
08027003 | SHIM-PILLOW BLOCK-10 GA | † | .135" THICK | ||
08027005 | SHIM-PILLOW BLOCK-16 GA | † | .059" THICK | ||
8 | HW0108 | WASHER-FLAT-3/8"-SAE | ATC-24 & 30 / ATC-36 & 42 | 4 / 8 | |
9 | HW0107 | WASHER-LOCK-3/8" | ATC-24 & 30 / ATC-36 & 42 | 4 / 8 | |
10 | HW0603 | BOLT-FHSCS-5/8-11 X 2" | 2 | ||
11 | HW0114 | WASHER-FLAT-5/8"-SAE | 8 | ||
12 | PT0111 | SPROCKET-IDLER-50A15 X 5/8" | 2 | ||
13 | HW0010 | NUT-JAM-5/8-11 | 2 | ||
14 | 08017021 | ROD-THREADED-3/8-16 X 3 1/2" | ATC-24 & 30 / ATC-36 & 42 | 4 / 8 | |
15 | HW0006 | NUT-NILN-3/8-16 | ATC-24 & 30 / ATC-36 & 42 | 4 / 8 |
† INCLUDED IN MULTIPLE KITS
ARM & CHAIN ATTACHMENT
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 05057006 | PLATE-TOP | 2 | ||
2 | 00158001-2 | CHAIN-ROLLER-#50 | 80052003 | STANDARD ATC | 2 |
00158001-3 | CHAIN-ROLLER-#50 | 80052004 | ATC-CAN-7 | ||
00158001-4 | CHAIN-ROLLER-#50 | 80052001 | ATC-CAN-14 | ||
3 | PT0104 | LINK-OFFSET-#50 | † | 2 | |
4 | PT0102 | LINK-CONNECTING-#50 | † | 4 | |
5 | 05057005 | BLOCK-PULL | † | 2 | |
6 | HW0307 | BOLT-SHCS-1/4-20 X 1" | † | 4 | |
7 | HW0103 | WASHER-LOCK-1/4" | † | 4 | |
8 | 05056002 | BLOCK-SLIDE | 80052005 | 2 | |
9 | 05057004 | PLATE-BOTTOM | 80052005 | 2 | |
10 | HW0407 | BOLT-HHCS-3/8-16 X 2 3/4" | 80052005 | 6 | |
11 | HW0409 | BOLT-FHSCS-3/8-16 X 2" | 80052005 | 2 | |
12 | HW0108 | WASHER-FLAT-3/8"-SAE | 80052005 | 6 | |
13 | HW0006 | NUT-NILN-3/8-16 | 80052005 | 8 |
† INCLUDED IN MULTIPLE KITS
ARM DRIVE CHAIN
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 00158001-1 | CHAIN-ROLLER-#50 | † | 1 | |
2 | PT0102 | LINK-CONNECTING-#50 | † | 1 | |
3 | PT0104 | LINK-OFFSET-#50 | † | 1 | |
4 | PT0106-1 | SPROCKET-5012 X 1" | 80042003 | INCLUDES SET SCREWS | 1 |
5 | HW1071 | KEY-WOODRUFF-#808 STD | SUPPLIED WITH HYD. MOTOR | A/R |
† INCLUDED IN MULTIPLE KITS
ROLLERS & BATTERY STOP
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 00182005 | ROLLER ASSEMBLY-ATC-24 | 10 | ||
00182042 | ROLLER ASSEMBLY-ATC-24-UNCOATED | ||||
05282001 | ROLLER ASSEMBLY-ATC-30 | ||||
08282001 | ROLLER ASSEMBLY-ATC-36 | ||||
08382001 | ROLLER ASSEMBLY-ATC-42 | ||||
2 | 00187045 | SHAFT-HEX-.438" X 26" | ATC-24 | 10 | |
05287001 | SHAFT-HEX-.75" X 32" | ATC-30 | |||
08287001 | SHAFT-HEX-.75" X 38" | ATC-36 | |||
08387001 | SHAFT-HEX-.75" X 44" | ATC-42 | |||
3 | HW1014-1 | PIN-HITCH | FOR USE WITH .438" HEX SHAFT | 20 | |
HW1058 | PIN-HITCH | FOR USE WITH .75" HEX SHAFT | |||
4 | 00194001 | STOP-BATTERY | 80812001 | 1 | |
5 | HW0403 | BOLT-HHCS-3/8-16 X 1 1/4" | 80812001 | 1 | |
6 | HW0006 | NUT-NILN-3/8-16 | 80812001 | 1 |
NOTES:
- REFER TO STANDARD OPTIONS SECTION FOR “LPF”, “DIR”, “DIR-LG” AND “2 TIER” OPTIONS
- NUMBER OF BATTERY STOPS WILL VARY DEPENDING UPON PARTICULAR OPTION(S) ORDERED
PRIMARY GUARDING
ITEM | BHS PART NUMBER | DESCRIPTION | REF. KIT NO. | NOTES | NO. REQ |
1 | 08017015-2 | DASHBOARD-ATC-24 | 1 | ||
08117004-2 | DASHBOARD-ATC-30 | ||||
08217004-2 | DASHBOARD-ATC-36 | ||||
