Difference between revisions of "IOP-401 BE-TS"
m (fixed title) |
|||
| (40 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Looking for a specific replacement part?''' Ctrl-F (or Command-F for Mac users) brings up your browsers search panel and can search any text on the entire web page. Find parts by searching a part# or part description. | |||
'''Register your equipment with [https://na.bhs1.com/media-library/bhs-optima/ BHS Optima], BHS's free app.''' | '''Register your equipment with [https://na.bhs1.com/media-library/bhs-optima/ BHS Optima], BHS's free app.''' | ||
'''California Residents''': WARNING: This product contains chemicals known to the State of California to cause cancer and/or reproductive harm, and birth defects or other reproductive harm. [https://na.bhs1.com/about-bhs/compliance-statement-for-california-proposition-65/ Learn more here.] | |||
== Triple Stack Operator Aboard Battery Extractors (BE-TS) Parts & Service Manual== | |||
TP-606 - SAFETY AND DE-ENERGIZATION PROCEDURES | |||
===GENERAL INFORMATION === | ===GENERAL INFORMATION === | ||
| Line 86: | Line 93: | ||
*'''DO NOT''' operate the BE with any guard or cover removed unless required for maintenance or repair. | *'''DO NOT''' operate the BE with any guard or cover removed unless required for maintenance or repair. | ||
*Disconnect the BE from all power sources before attempting to perform service or maintenance to the unit. | *'''DO''' Disconnect the BE from all power sources before attempting to perform service or maintenance to the unit. | ||
*'''DO NOT''' drive the BE into the end stops. | *'''DO NOT''' drive the BE into the end stops. | ||
| Line 96: | Line 103: | ||
*'''DO NOT''' use the BE in a manner for which it is not intended. Some examples of prohibited use are but not limited to: | *'''DO NOT''' use the BE in a manner for which it is not intended. Some examples of prohibited use are but not limited to: | ||
:* To transport people | |||
:* As a vehicle jack | |||
:* To lift loads greater than its rated load capacity | |||
:* Where unintentional movement may exist | |||
:* Having direct contact with foodstuff | |||
:* In a potentially explosive atmosphere | |||
=== DE-ENERGIZATION === | === DE-ENERGIZATION === | ||
| Line 987: | Line 994: | ||
===RECOMMENDED BATTERY EXTRACTOR LUBRICATION INTERVALS === | ===RECOMMENDED BATTERY EXTRACTOR LUBRICATION INTERVALS === | ||
<br> | |||
{| | {| | ||
|- | |- | ||
! | ! |||| # OF PLACES!!| INTERVALS | ||
|- | |- | ||
| '''1. Lubricate grease fittings using #2 lithium based grease'''<br>A. Extractor arm drive nut and carrier bearings<br>B. Idler casters|| 5 places<br> 2 places|| 50 hrs/Weekly<br> | | '''1. Lubricate grease fittings using #2 lithium based grease'''<br>A. Extractor arm drive nut and carrier bearings<br>B. Idler casters|||| 5 places<br> 2 places||| 50 hrs/Weekly<br>500 hrs/Weekly | ||
|- | |- | ||
|'''2. Wipe off and lubricate chains using light machine oil'''<br>A. #80 Lift chains (Not applicable to BE-SL units)<br>B. #60 Equalization chains<br>C. #35 Powered roller chains|| 4 places<br>4 places<br>8 places|| | |'''2. Wipe off and lubricate chains using light machine oil'''<br>A. #80 Lift chains (Not applicable to BE-SL units)<br>B. #60 Equalization chains<br>C. #35 Powered roller chains|||| 4 places<br>4 places<br>8 places|| 500 hrs/Monthly<br>500 hrs/Monthly<br>500 hrs/Monthly | ||
|- | |- | ||
| '''3. Change return line hydraulic fluid filter'''<br>(Oil filtration of at least 20 microns is recommended) || 1 place || | | '''3. Change return line hydraulic fluid filter'''<br>(Oil filtration of at least 20 microns is recommended) |||| 1 place || 500 hrs/Twice quarterly | ||
|- | |- | ||
| '''4. Change hydraulic fluid'''|| - || | | '''4. Change/Test hydraulic fluid'''|||| - || 500 hrs/Quarterly | ||
|- | |- | ||
| '''5. Complete preventative maintenance (PM)'''<br>(Use form IF-5029 for Vacuum equipped units<br>Use form IF-5028 for Magnet equipped units) || -|| | | '''5. Complete preventative maintenance (PM)'''<br>(Use form IF-5029 for Vacuum equipped units<br>Use form IF-5028 for Magnet equipped units) |||| -||500 hrs/Quarterly * | ||
|} | |} | ||
| Line 1,012: | Line 1,019: | ||
<ul> | <ul> | ||
<li>The mounted bearings used on the power rollers, equalization shafts, drive wheels, and drive screw are are sealed and shielded bearings. Lubrication may breach the seals of these bearings, therefore these bearings should not be lubricated unless the machine has been cleaned with a high pressure wash on a regular basis (not recommended).</li> | <li>The mounted bearings used on the power rollers, equalization shafts, drive wheels, and drive screw are are sealed and shielded bearings. Lubrication may breach the seals of these bearings, therefore these bearings should not be lubricated unless the machine has been cleaned with a high pressure wash on a regular basis (not recommended).</li> | ||
<li>Hydraulic fluid should not exceed | <li>Hydraulic fluid should not exceed 140° F (60° C) for extended periods</li> | ||
</ul> | </ul> | ||
{| | {| | ||
| Line 1,022: | Line 1,029: | ||
| »BE-DS ||18 gal (68 L) | | »BE-DS ||18 gal (68 L) | ||
|- | |- | ||
|»BE-TS || 30 gal (114 L) | |»BE-TS || 30 gal (114 L) pre 2014<br>45 gal (170 L) post 2014 | ||
|- | |- | ||
| »BE-QS ||60 gal (227 L) | | »BE-QS ||60 gal (227 L) | ||
| Line 1,203: | Line 1,211: | ||
</ol> | </ol> | ||
==TROUBLESHOOTING GUIDE == | ==TROUBLESHOOTING GUIDE == | ||
